Access to information is restricted depending on your login.
Request login-information through our contact form.
Access to information is restricted depending on your login.
Request login-information through our contact form.
Built | Module | Baseboard | Description | QFE-Level | Config (License) | Download |
---|---|---|---|---|---|---|
14.04.2011 | Trizeps IV(M) | i-PAN7 | Image built with T4C7MaxIE-project of tr4conxs_2011Q2-BSP | - | ceconfig.h | tr4ce7_t4c7maxie_2011_04_14.nb0 |
14.04.2011 | Trizeps IV(M) | i-PAN7 | Image built with T4C7CoreMax-project of tr4conxs_2011Q2-BSP | - | ceconfig.h | tr4ce7_t4c7coremax_2011_04_14.nb0 |
14.04.2011 | Trizeps IV(M) | i-PAN7 | Image built with T4C7Minimal-project of tr4conxs_2011Q2-BSP | - | ceconfig.h | tr4ce7_t4c7minimal_2011_04_14.nb0 |
31.03.2011 | Trizeps IV(M) | i-PAN7 | Image with .NET CF3.5 | - | ceconfig.h | tr4ce7_2011_03_31.nb0 |
30.03.2011 | Trizeps IV(M), Trizeps IV WL | i-PAN7 | Image with IE, RDP, .NET CF3.5 and viewers. Requires a 64MB flash and 128MB RAM Trizeps module | - | ceconfig.h | tr4ce7_maxieipan7lc_2011_03_30.nb0 |
Built | Module | Baseboard | Description | QFE-Level | Config (License) | Download |
---|---|---|---|---|---|---|
06.05.2011 | Trizeps V | i-PAN7 | Image built with T5C7MaxIE-project of tr5conxs_2011Q2-BSP | - | ceconfig.h | tr5ce7_t5c7maxie_2011_05_06_nk_ram.nb0 |
06.05.2011 | Trizeps V | i-PAN7 | Image built with T5C7CoreMax-project of tr5conxs_2011Q2-BSP | - | ceconfig.h | tr5ce7_t5c7coremax_2011_05_06_nk_zip.nb0 |
06.05.2011 | Trizeps V | i-PAN7 | Image built with T5C7Minimal-project of tr5conxs_2011Q2-BSP | - | ceconfig.h | tr5ce7_t5c7minimal_2011_05_06_nk_zip.nb0 |
Built | Module | Baseboard | Description | QFE-Level | Config (License) | Download |
---|---|---|---|---|---|---|
08.11.2013 | Trizeps VI | nConXS | MaxIE Image for nConXS with capacitive multitouch | - | - | eval_tr6ce7_nconxscaptouchmaxie_20131108.zip |
03.06.2013 | Trizeps VI | iPAN5 with 7„ capacitive touch display | MaxIE Compact 7 image | - | ceconfig.h | eval_tr6ce7_ipan5captouchmaxie_20130603.zip |
28.05.2013 | Trizeps VI | iPAN5 with 7“ capacitive touch display | MaxIE Compact 7 image | - | ceconfig.h | eval_tr6ce7_ipan5captouchmaxie_20130528.zip |
06.05.2013 | Trizeps VI | iPAN5 with 5„ resistive touch display | MaxIE Compact 7 image | - | ceconfig.h | eval_tr6ce7_ipan5maxie_20130506.zip |
29.04.2013 | Trizeps VI | iPAN5 with 5“ resistive touch display | CoreMin Compact 7 image | - | ceconfig.h | eval_tr6ce7_ipancoremin_20130429.zip |
29.04.2013 | Trizeps VI | nConXS | CoreMax Image for nConXS with capacitive touch | - | - | tr6ce7_nconxscaptouchcoremax_20130429.zip |
29.04.2013 | Trizeps VI | nConXS | MaxIE Image for nConXS with capacitive touch | - | - | tr6ce7_nconxscaptouchmaxie_20130429.zip |
20.07.2011 | Trizeps VI | iPAN7 with capacitive touch | Sample Compact 7 image | - | - | tr6ce7_captouch_2011_07_20.zip |
13.07.2011 (old) | Trizeps VI | iPAN7 with capacitive touch | Sample Compact 7 image | - | - | tr6ce7_captouch_2011_07_13b.zip |
19.04.2011 | Trizeps VI | - | Sample image with CF3.5, IE and Adobe Flash 10.1 | - | ceconfig.h | tr6ce7_flashtest_2011_04_19.zip |
28.02.2011 (old) | Trizeps VI | iPAN7 with capacitive touch. | Sample Compact 7 image | - | - | tr6ce7_ipan7captouch_2011_02_28.zip |
Built | Module | Baseboard | Description | QFE-Level | Config (License) | Download |
---|---|---|---|---|---|---|
26.09.2014 | Trizeps VII | pConXS LC | Eval-Board-Image for iPAN X7 LC with projective-capacitive touch | - | - | img_eval_tr7ce7_pconxs-lc_projective-capacitive_20140926.zip |
02.09.2014 | Trizeps VII | i-PAN5 | Eval-Board-Image for iPAN5 with resistive touch | - | - | img_eval_tr7ce7_ipan5restouchmaxie_20140902.zip |
03.07.2014 | Trizeps VII | i-PAN5 | Eval-Board-Image for iPAN5 with capacitive touch | - | - | img_eval_tr7ce7_ipan5captouchmaxie_20140703.zip |
03.07.2014 | Trizeps VII | i-PAN7 | Eval-Board-Image for iPAN7 with capacitive touch | - | - | img_eval_tr7ce7_ipan7captouchmaxie_20140703.zip |
03.07.2014 | Trizeps VII | i-PAN7 | Eval-Board-Image for iPAN7 with resistive touch | - | - | img_eval_tr7ce7_ipan7restouchmaxie_20140703.zip |
07.03.2014 | Trizeps VII | i-PAN7 | Eval-Board-Image for iPAN7 with capacitive touch | - | - | eval_tr7ce7_ipan7captouchmaxie_20140407.zip |
27.03.2014 | Trizeps VII | i-PAN7 | Eval-Board-Image for iPAN7 with resistive touch. USB-OTG configured as slave (Hardware patch necessary) | - | - | eval_tr7ce7_ipan7restouchmaxie_20140327.zip |
05.02.2014 | Trizeps VII | i-PAN5 | Eval-Board-Image for iPAN5 with capacitive touch | - | - | eval_tr7ce7_ipan5captouchmaxie_20140205.zip |
05.02.2014 | Trizeps VII | i-PAN5 | Eval-Board-Image for iPAN5 with resistive touch | - | - | eval_tr7ce7_ipan5restouchmaxie_20140205.zip |
05.02.2014 | Trizeps VII | i-PAN7 | Eval-Board-Image for iPAN7 with capacitive touch | - | - | eval_tr7ce7_ipan7captouchmaxie_20140205.zip |
05.02.2014 | Trizeps VII | i-PAN7 | Eval-Board-Image for iPAN7 with resistive touch | - | - | eval_tr7ce7_ipan7restouchmaxie_20140205.zip |
09.01.2014 | Trizeps VII | i-PAN5 | Eval-Board-Image for iPAN5 with resistive touch | - | - | eval_tr7ce7_ipan5restouchmaxie_20140109.zip |
08.11.2013 | Trizeps VII | i-PAN5 | Eval-Board-Image for iPAN5 with capacitive multitouch. Includes RS485-support | - | - | eval_tr7ce7_ipan5captouchmaxie_20131108.zip |
27.09.2013 | Trizeps VII | i-PAN5 | Eval-Board-Image for iPAN5 with capacitive touch. Includes RS485-support | - | - | eval_tr7ce7_ipan5captouchmaxie_20130927.zip |
12.09.2013 | Trizeps VII | i-PAN5 | Eval-Board-Image for iPAN5 with capacitive touch | - | - | eval_tr7ce7_ipan5captouchmaxie_20130912.zip |
18.12.2013 | Trizeps VII | i-PAN5 | Eval-Board-Image for iPAN5 with resistive touch | - | - | eval_tr7ce7_ipan5restouchmaxie_20131218.zip |
This demo-package contains a storyboard demo from Crank, an HTML5-browser demo from BSquare and a Java JamaicaVM demo from Aicas GmbH.