Access to information is restricted depending on your login.
Request login-information through our contact form.
Access to information is restricted depending on your login.
Request login-information through our contact form.
Built | Module | Baseboard | Description | Download |
---|---|---|---|---|
01.10.2019 | Myon I | i-PAN M7 CoverLens | IoTCore 1809 RS5 (10.0.17763.253) (UART fixed ) | iot_rs5_myon_ipanm7_20191001.zip |
28.01.2019 | Myon I | i-PAN M7 CoverLens | IoTCore 1809 RS5 (10.0.17763.253) | removed |
16.11.2018 | Myon I | i-PAN M7 CoverLens | IoTCore 1809 RS5 (10.0.17763.107) | removed |
20.06.2018 | Myon I | i-PAN M7 CoverLens | IoTCore 1804 RS4 (10.0.17134.1) | winiotcore_17134_test_myon_bsp2119_ipanm7_20180619.zip |
13.11.2017 | Myon I | i-PAN M7 CoverLens | IoTCore Fall Creators Update (10.0.16299.15) | winiotcore_16299_test_myon_bsp2112_ipanm7_20171113.zip |
14.09.2017 | Myon I | i-PAN M7 CoverLens | i-PAN M7 Test Image (update possible) | removed |
Built | Module | Baseboard | Description | Download |
---|---|---|---|---|
16.11.2018 | Myon I | ConXM (formerly: dragonBase) | IoTCore 1809 RS5 (10.0.17763.107) | iot_rs5_myon_conxm_hdmi_20181116.zip |
17.08.2017 | Myon I | ConXM (formerly: dragonBase) | CONXM HDMI Image Test | removed |
Built | Module | Baseboard | Description | Download |
---|---|---|---|---|
27.07.2021 | Myon I | ConXM (formerly: dragonBase) | IoTCore 1809 RS5 (10.0.17763.253) + ATM0700L61-CT18 (1024×600 7'' Display) Support | iot_rs5_myon_conxm_lvds_atm0700l61-ct18_20210727.zip |
05.12.2019 | Myon I | ConXM (formerly: dragonBase) | IoTCore 1809 RS5 (10.0.17763.253) + Add Touch Calibration | iot_rs5_myon_conxm_lvds_20191205.zip |
28.01.2019 | Myon I | ConXM (formerly: dragonBase) | IoTCore 1809 RS5 (10.0.17763.253) | iot_rs5_myon_conxm_lvds_20190128.zip |
20.11.2018 | Myon I | ConXM (formerly: dragonBase) | IoTCore 1809 RS5 (10.0.17763.107) | removed |
31.08.2017 | Myon I | ConXM (formerly: dragonBase) | CONXM 10.1Inch SCF LVDS Display | removed |
08.03.2017 | Myon I | ConXM (formerly: dragonBase) | CONXM 10.1Inch SCF Display Image Production (ACPI updated) | removed |
To use the latest Image on pConXS Deploy the Image and then change efi files with files from T7 subfolder on EDIESP Partition.
Built | Module | Baseboard | Description | Download |
---|---|---|---|---|
03.08.2018 | Trizeps VII | pConXS | Trizeps 7 IoT Core Image (Quad/DualLight/Solo) ipan5/pConXS or ipant7 | tr7_iot_20180803.zip |
08.03.2017 | Trizeps VII | pConXS | Trizeps7 Quad on pConXS with EDT 7Inch Touch Display | removed |
Built | Module | Baseboard | Description | Download |
---|---|---|---|---|
10.07.2020 | Trizeps VIII Mini | i-PAN T7 CoverLens | autodetect t7/t10 | iot_rs5_tr8mini_ipant_20200710.zip |
13.12.2019 | Trizeps VIII Mini | i-PAN T7 CoverLens | iot_rs5_tr8mini_ipant7_20191213.zip |
Built | Module | Baseboard | Description | Download |
---|---|---|---|---|
10.07.2020 | Trizeps VIII Mini | i-PAN T10 CoverLens | autodetect t7/t10 | iot_rs5_tr8mini_ipant_20200710.zip |
13.12.2019 | Trizeps VIII Mini | i-PAN T10 CoverLens | iot_rs5_tr8mini_ipant10_20191213.zip |
This Image contains the firmware that try to autodetect the module and baseboard.
It is tested on the follwing devices:
Download:
Built | Description | Download |
---|---|---|
24.11.2020 | + display rotation + emmc HS200 mode | iot_rs5_eval_image_tr8m_myon2_sbcsom_20201124.zip |
03.11.2020 | based on BSP Q4/2020 | iot_rs5_eval_image_tr8m_myon2_sbcsom_20201103.zip |